Used Kia Telluride for Sale in Omaha, NE
- Market Value Price
- $32,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $28,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2022 Kia Telluride SX, has a Wolf Gray exterior and an Black interior color. 110,855 miles. Stock Number K07182A. You can connect with us by calling (402) 331-9100. No…This 2022 Kia Telluride SX, has a Wolf Gray exterior and an Black interior color. 110,855 miles. Stock Number K07182A. You can connect with us by calling (402) 331-9100. No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Nightfall Edition Package ($1,395 value)Black Finish Radiator GrilleGloss Black Finish Front and Rear Door GarnishBody Color Exterior Door HandlesGloss Black Finish Exterior EmblemsExclusive Black Headlight BezelsExclusive Black Fog Light Bezel20" X 7.5" Exclusive Black Alloy WheelsGloss Black Finish Roof RailsFront and Rear Gloss Black Finish Bumper Skid PlatesSX Prestige Package ($2,300 value)110V InverterHeated and Ventilated Second Row SeatsPremium Cloth Headliner and Pillar TrimHead Up DisplayPremium Nappa Leather Seat TrimRain-Sensing Front Windshield WipersSafety and Security Active blind spot system - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. An active blind spot system not only alerts you to the presence of a vehicle to your sides or rear but helps prevent you from making an unsafe lane change. Replace fear and uncertainty with the confidence and safety of the Active blind spot system. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 110,855 |
| Trim | SX |
| Stock # | K07182A |
| VIN | 5XYP5DHC2NG254168 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $35,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $31,000
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2022 Kia Telluride SX, has a Glacial White Pearl exterior and an Black interior color. 59,860 miles. Stock Number KP01732. You can connect with us by calling (402)…This Certified 2022 Kia Telluride SX, has a Glacial White Pearl exterior and an Black interior color. 59,860 miles. Stock Number KP01732. You can connect with us by calling (402) 331-9100. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Towing Package ($795 value)Self Leveling Rear SuspensionTow Hitch with HarnessSafety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Active blind spot system - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. An active blind spot system not only alerts you to the presence of a vehicle to your sides or rear but helps prevent you from making an unsafe lane change. Replace fear and uncertainty with the confidence and safety of the Active blind spot system. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 59,860 |
| Trim | SX |
| Stock # | KP01732 |
| VIN | 5XYP54HC1NG220058 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Market Value Price
- $38,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $34,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2023 Kia Telluride EX X-Line, has a Everlasting Silver exterior and an Black interior color. 63,091 miles. Stock Number KP01762. You can connect with us by calling…This Certified 2023 Kia Telluride EX X-Line, has a Everlasting Silver exterior and an Black interior color. 63,091 miles. Stock Number KP01762. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 63,091 |
| Trim | EX X-Line |
| Stock # | KP01762 |
| VIN | 5XYP3DGC1PG339402 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $42,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $38,000
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2025 Kia Telluride S, has a Dark Moss exterior and an Black interior color. 5,182 miles. Stock Number KP01767. You can connect with us by calling (402) 331-9100. No…This 2025 Kia Telluride S, has a Dark Moss exterior and an Black interior color. 5,182 miles. Stock Number KP01767. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 5,182 |
| Trim | S |
| Stock # | KP01767 |
| VIN | 5XYP6DGC8SG695281 |
| Exterior Color | Dark Moss |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $42,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $38,000
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Telluride EX X-Line, has a Wolf Gray exterior and an Black interior color. 34,567 miles. Stock Number K07110A. You can connect with us by calling (402)…This Certified 2024 Kia Telluride EX X-Line, has a Wolf Gray exterior and an Black interior color. 34,567 miles. Stock Number K07110A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 34,567 |
| Trim | EX X-Line |
| Stock # | K07110A |
| VIN | 5XYP3DGC7RG430399 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $42,750
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $38,750
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2024 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 34,551 miles. Stock Number K07176A. You can connect with us by calling (402)…This Certified 2024 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 34,551 miles. Stock Number K07176A. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 34,551 |
| Trim | EX X-Line |
| Stock # | K07176A |
| VIN | 5XYP3DGC2RG415048 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $44,250
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $40,250
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2025 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 22,436 miles. Stock Number K05960B. You can connect with us by calling (402)…This Certified 2025 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 22,436 miles. Stock Number K05960B. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 22,436 |
| Trim | EX X-Line |
| Stock # | K05960B |
| VIN | 5XYP3DGC2SG595265 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $46,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $42,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This 2025 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 14,114 miles. Stock Number KP01778. You can connect with us by calling (402) 331-9100.…This 2025 Kia Telluride EX X-Line, has a Jungle Green exterior and an Black interior color. 14,114 miles. Stock Number KP01778. You can connect with us by calling (402) 331-9100. No Accidents! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:We have access to over 37 national and local lenders that can provide competitive financing for most credit levels. To get started, complete our secure online credit application.(more)| Mileage | 14,114 |
| Trim | EX X-Line |
| Stock # | KP01778 |
| VIN | 5XYP3DGCXSG577774 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Market Value Price
- $48,500
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $44,500
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
This Certified 2025 Kia Telluride SX-Prestige X-Pro, has a White exterior and an interior color. 21,454 miles. Stock Number KP01730. You can connect with us by calling (402)…This Certified 2025 Kia Telluride SX-Prestige X-Pro, has a White exterior and an interior color. 21,454 miles. Stock Number KP01730. You can connect with us by calling (402) 331-9100. No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. At H&H Kia of Omaha, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 21,454 |
| Trim | SX-PRESTIGE X-PRO |
| Stock # | KP01730 |
| VIN | 5XYP5DGCXSG583083 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- Market Value Price
- $51,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $4,000
- H+H Best Price
- $47,000
-
>>> Located at: H+H KiaThis vehicle is located at the H+H Kia dealership: 10902 South 150th Street, Papillion, NE 68138.
Description
